Marathon Training Plan

This was my plan for Edinburgh 2011. I'm now looking at Spring 2014 for my marathon and 2013 is gonna be made up of half marathon training. One HM in July, the next in late September, and the Northwest Half in Blackpool booked for (I think) February 14, so I should be able to dispense with the base training, but I'm not really looking at this toooooooo closely at this stage, as its only early May 2013 when I'm writing this.



This is the whole lot, the initial base training to build up the mileage, and then an 18 week marathon training plan. Thanks to State of the Art Marathon Training for this!


w/e Sun. Mon. Tue. Wed. Thu. Fri. Sat. Total
16 Oct HM - 4 4 3 3 - 27
23 Oct 6 - 4 3 - 4 3 20
30 Oct - 4 - 3 - 3 7 17
6 Nov - 3 5 4 - 3 7 22
13 Nov - 4 5 4 - 4 8 25
20 Nov - 4 6 4 - 4 4 22
27 Nov - 3 - 4 - 4 8 19
4 Dec - 5 6 5 - 4 9 29
11 Dec - 5 6 6 - 4 10km 27
18 Dec - 5 7 6 - 5 5 28
25 Dec - 4 - 4 - 4 10 22
1 Jan - 4 - 4 - 4 10 22
8 Jan - 6 8 6 - 4 10 34
15 Jan - 6 8 7 - 4 6 31
22 Jan - 4 - 5 - 4 10 23
29 Jan - 6 8 6 - 4 12 36
5 Feb - 6 8 6 - 4 6 30
12 Feb - 4 - 4 - 4 14 26
19 Feb - 6 8 6 - 4 16 40
26 Feb - 6 8 6 - 5 18 43
5 Mar - 6 8 6 - 5 6 31
12 Mar - 5 - 5 - 4 20 34
19 Mar - 5 7 6 - 4 14 36
26 Mar - 6 8 6 - 4 7 31
2 Apr - 5 - 6 - 21 - 32
9 Apr 10km - 7 6 - 4 14 37
16 Apr - 6 8 6 - 4 10km 30
23 Apr - 6 - 6 - 4 21-23 37-39
30 Apr - 5 7 6 - 5 12 35
7 May - 6 8 6 - 4 14 38
14 May - 7 - 5 - 4 10 26
21 May - 6 - 4 - 1-2 - 11-12
28 May 26.2 - - - - - - 26.2

My Race Schedule

Distance Widget